![]() |
|||||||||
| | | ||||||||
||Projects PortfolioThe following projects show examples of the variety of projects different in sizes, complexities and technologies, developed by the Enterprise 24x7 Inc's team of consultants: |
|||||||||
|DEP-BCMS (Oracle, Oracle Forms & Reports, ASP.NET, J2EE)The BCMS project made extensive use of current Oracle and Microsoft technologies: Oracle Designer, Database Server, Enterprise Manager, Oracle Application Server, Forms and Reports Developer, JDeveloper and ASP (click on title for more ....). | |||||||||
|DACS-GeoSpatial Data Integration Application (GIS, Oracle, Net, Java)To augment homeland security and prepare for potential threats to Florida’s citizens and resources, the Florida Department of Agriculture and Consumer Services (FDACS) needs to rapidly identify, locate, and notify its own employees as well as the emergency contacts for its own and other regulated facilities in case of an emergency (click on title for more ....). | |||||||||
|DEP-Application Maintenance Outsourcing (Oracle, J2EE, ASP, etc.)Florida state agencies are being challenged to find new ways to reduce Information Technology costs. Enterprise 24x7, Inc was hired, along with its two teaming partners, to provide application maintenance support for a subset of those applications, with the understanding that the contract will be expanded to include more applications over time (click on title for more ....). | |||||||||
|DOT-GIS All Roads Base-Map Project (GIS, ArcIms, .Net, VB, Java)Enterprise 24x7 Inc provided IT consulting services to assist DOT with the support of programs, processes and other activities implemented for the purpose of developing, deploying and maintaining the GIS All Roads Base Map Project. (click on title for more ....). | |||||||||
|DOH-Prescription Drug Monitoring Program (PM, BA)Florida passed the legislation required to establish a Prescription Drug Monitoring Program. Enterprise 24x7, Inc was hired to provide the project management to the Florida Department of Health for the critical initial efforts required to meet the state deadlines. (click on title for more ....). | |||||||||
|DARM-ARMS (Oracle, Oracle Forms, ASP.NET)Enterprise 24x7 Inc provided IT consulting services to assist DARM with the completion of Information Technology service requests related to software applications and systems designed for the support of programs, processes and other activities implemented for the purpose of developing, deploying and maintaining the ARMS Oracle application. (click on title for more ....). | |||||||||
|DOT-Safety Web-Portal (.NET, Oracle, Java, XML/HTML)
Enterprise 24x7 Inc provided IT consulting services to assist DOT
with the completion of Information Technology service requests related to
the Florida
Traffic Safety Web-Portal, designed to serve as a gateway to accessing
pertinent traffic | |||||||||
|DWM-STCM (Oracle, Oracle Forms, ASP.NET, Java, MS-Access)
Enterprise 24x7 Inc. provided IT consulting services to assist
DWM-Bureau of Petroleum and Storage Tank System with the completion of
Information Technology service requests related to
STCM,
an Oracle forms and ASP reports based application custom written by
contractors for the Florida Department of Environmental Protection (DEP).
This application is used to track the data critical for supporting
the Florida Petroleum Cleanup Program | |||||||||
|DARM-ASBESTOS (Oracle, ASP.NET)
Enterprise 24x7 Inc.
provided IT consulting services to assist DARM with the completion of
Information Technology service requests related to software applications
and systems designed for the support of programs, processes and other
activities implemented for the purpose of developing, deploying and
maintaining the ASBESTOS Oracle application. | |||||||||
|DOT-Quality Assurance and Control (GIS, Ms-Access, Oracle)
Enterprise 24x7 Inc.
provided a Quality Assurance Manager to the Department of Transportation
(DOT) to analyze, verify and improve the GIS Editing process while the
process is actively performed by a team of about 10 GIS Editors in order
to capture and measure the performance of each active GIS task. Annually,
the Team of 10 GIS Editors edits the entire roadway system of Florida,
made of hundred thousands of roadways, millions of segments and
intersections. | |||||||||
|DWRM-PMP Project Manager (PM, BA, PMP, J2EE, GIS, Oracle)
Enterprise 24x7 Inc.
provided a
PMP certified Project Manager to fulfill the Division of Water Resource
Management (DEP-DWRM) need to manage the design, development and
deployment of multiple complexes IT Projects, including STORET and TMDL.
| |||||||||
|DOT-CRASH Web-Application (.NET, Oracle, Java, XML/HTML)
Enterprise 24x7 Inc provided IT consulting services to assist DOT
with the completion of Information Technology service requests related to
the Florida
CRASH Web-Application
developed to systematically maintain a statewide safety improvement
project database which facilitates the continual process of updating Crash
Reduction Factors (CRFs) | |||||||||
|DOH-ERAtools (GIS, ArcIms)Enterprise 24x7 Inc provided IT consulting services to assist DOH to provide training on ERAtools, and to develop ERAtools customized end user reporting for DOH needs utilizing the Geographic Information System (GIS) ERA Tool for chemical analyses (click on title for more ....). | |||||||||
|DWRM-Potable Water System (Oracle, ASP, Oracle Forms, etc.)Enterprise 24x7 Inc provided IT consulting services to assist DWRM to support the Potable Water System application, used to track the drinking water system inventory (Systems, plants, wells and surface intakes) for all regulated potable water systems registered in Florida. Each component (system, plant, well, etc) includes numerous attributes which identify the owners, contacts, operators, well construction, volume and customer base installed on one of the department’s servers. (click on title for more ....). | |||||||||
| MS Access ApplicationsEnterprise 24x7 Inc. team developed several Client-Server multi-user MS-Access applications built for different Florida State Agencies. | |||||||||
||Demonstrations:If you would like a demonstration or additional documentation of one of our IT solution for Florida, please contact us. | |||||||||
Copyright © 2001 Enterprise 24x7 Inc. All Rights Reserved. Any questions or concerns regarding this website please contact the webmaster. |
|||||||||